
Lube Stop is a proud member of the following organizations focused on sustainability:

Sources:
Hart, Stuart. Capitalism At The Crossroads: Aligning Business, Earth, and Humanity. (Upper Saddle River, NJ: Wharton School Publishing, 2007). Mathis Wackernagel and William Rees, Our Ecological Footprint (Gabriola Island, B.C.: New Society Publishers, 1996). Motavalli, Jim, "Coming: 95% Recyclable Cars," New York Times, September 19, 2005.
Preventative Maintenance Fuel Saving Tips |
|||
| Condition | Effect | Service | Potential Benefit |
|---|---|---|---|
| Substandard motor oil |
Added engine friction | Routine oil changes | up to .4 mpg |
| Dirty air filter | Improper fuel-air mixture | Air filter replacement | up to 2 mpg |
| Under-inflated or unevenly worn tires | Added tire resistance, vehicle vibration | Proper inflation and routine tire rotations | up to 2 mpg |
| Loose gas cap | Fuel evaporation | Check gas cap | up to 2 mpg |
| Source: National Car Care Council | |||
| Additional Fuel Saving Tips | |||
| Eliminate 'sporadic' driving | up to $1.02/gal. | ||
| Drive within the speed limit | up to $0.71/gal. | ||
| Eliminate excess weight | up to $.06/gal. ea. 100 lbs. | ||
| Avoid idling | n/a | ||
| Use cruise control for highways | n/a | ||
| Minimize the use of air-conditioning | n/a | ||
| Use alternative modes of transportation | n/a | ||
| Source: U.S. Department of Energy | |||
